http://www.paxtoniga.com/Recipes/Detail/20/
1 Ratings 1 Comment
Yield: 6 servings
| 6 | prepared waffles, toasted | ||
|
|
|||
| 1 | cup | (4 ounces) shredded Swiss cheese | |
|
|
|||
| 1/2 | cup | crumbled, cooked bacon (about 6 strips) | |
|
|
|||
| 1/2 | cup | egg substitute | |
|
|
|||
| 1/2 | cup | low-fat plain yogurt | |
|
|
|||
| 2 | tablespoons | sliced green onions | |
|
|
|||
| 1/4 | teaspoon | garlic powder | |
|
|
|||
| 1/4 | teaspoon | pepper | |
|
|
|||
| 1/8 | teaspoon | salt | |
|
|
|||
| Nonstick cooking spray | |||
|
|
|||
Yield: 6 servings
Approximate Nutrient Content per serving:
| Calories: | 240 | |
| Calories From Fat: | 99 | |
| Total Fat: | 11g | |
| Cholesterol: | 35mg | |
| Sodium: | 640mg | |
| Total Carbohydrates: | 19g | |
| Protein: | 15g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
Preheat oven to 350 degrees F
Place toasted waffles on foil-lined tray coated with cooking spray.
Sprinkle each waffle with cheese and bacon.
Combine egg substitute, yogurt, green onion, garlic powder, pepper and salt; spread evenly over each waffle.
Bake for 25 minutes or until set and lightly browned. Serve hot.
Please note that some ingredients and brands may not be available in every store.
http://www.paxtoniga.com/Recipes/Detail/20/
PWS 32
Customer Comments
Doris H Overland Park, KS
“In this house men DO eat quiche and my man loved it.”
Add a Comment Login