http://www.paxtoniga.com/Recipes/Detail/321/
This recipe can also be made into a pumpkin cake.
Yield: 48 bars or 1 cake
| 2 | cups | all purpose flour | |
|
|
|||
| 2 | cups | granulated sugar | |
|
|
|||
| 2 | teaspoons | baking powder | |
|
|
|||
| 1 | teaspoon | baking soda | |
|
|
|||
| 1 | teaspoon | cinnamon | |
|
|
|||
| 1 | teaspoon | nutmeg | |
|
|
|||
| 1/2 | teaspoon | salt | |
|
|
|||
| 1/2 | teaspoon | cloves | |
|
|
|||
| 1 | cup | oil | |
|
|
|||
| 4 | eggs | ||
|
|
|||
| 2 | cups | (15 ounces) solid pack pumpkin | |
|
|
|||
| 1/2 | cup | chopped nuts | |
|
|
|||
| 1/2 | cup | raisins | |
|
|
|||
| Frosting: | |||
| 1/3 | cup | butter or margarine, softened | |
|
|
|||
| 3 | ounces | cream cheese, softened | |
|
|
|||
| 2 | cups | powdered sugar | |
|
|
|||
| 1 | Tablespoon | milk | |
|
|
|||
| 1 | teaspoon | vanilla extract | |
|
|
|||
Heat oven to 350 degrees F.
Spray a 15x10x1- inch baking pan* with nonstick cooking spray.
In a large bowl, combine flour, sugar, baking powder, baking soda, cinnamon, nutmeg, salt, cloves, oil, eggs and pumpkin; beat at low speed for 30 seconds until moistened. Beat 2 minutes at medium speed. Stir in nuts and raisins.
Pour into pan. Bake for 25 to 30 minutes or until toothpick inserted in center comes out clean. Cool completely.
Frosting:
In a small bowl, combine butter, cream cheese, powdered sugar, milk and vanilla extract; beat until smooth.
Frost cooled bars. Store in refrigerator.
* To make Pumpkin Raisin Cake, use a 13x9-inch pan and bake for 40 to 50 minutes.
Please note that some ingredients and brands may not be available in every store.
http://www.paxtoniga.com/Recipes/Detail/321/
PWS 31
Be the first to comment on this recipe!
Add a Comment Login